<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://wp.tomdanielson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wp.tomdanielson.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tom Teams Up to Promote STAAR Surgical’s Visian ICL Procedure</title>
		<link>http://wp.tomdanielson.com/media/staar_surgical</link>
		<comments>http://wp.tomdanielson.com/media/staar_surgical#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:12 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=615</guid>
		<description><![CDATA[World-class cyclist proves competitive advantage in most difficult of sports MONROVIA, Calif. (January 31, 2012) &#8212; Top U.S. professional cyclist Tom Danielson and STAAR Surgical Company &#8211; maker of the Visian ICL implantable lens for correcting nearsightedness &#8211; have teamed up after his best year of performance results on the world circuit. Danielson had the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World-class cyclist proves competitive advantage in most difficult of sports</strong></p>
<p>MONROVIA, Calif. (January 31, 2012) &#8212; Top U.S. professional cyclist Tom Danielson and STAAR Surgical Company &#8211; maker of the Visian ICL implantable lens for correcting nearsightedness &#8211; have teamed up after his best year of performance results on the world circuit.</p>
<p>Danielson had the Visian ICL procedure last year to correct his 480/20 vision. The procedure provided Danielson better than 20/20 vision, and has helped elevate his performance substantially in one of the most physically and mentally demanding endurance sports. He said the procedure proved that the superior product of Visian ICL can endure the toughest conditions, making it great for active lifestyle athletes.<br />
&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/knUcDDWAZGA" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://wp.tomdanielson.com/wp-content/uploads/2012/01/Danielson-Visian-ICL-Team-Up-5.pdf">Download Full Press Release (PDF 21KB)</a></p>
<p><a href="http://www.VisianInfo.com"><img class="alignnone" src="http://wp.tomdanielson.com/wp-content/themes/td/images/sponsors/Visian_Logo.jpg" alt="" width="200" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/media/staar_surgical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom takes the 2011 Pro-Cycling Passion Prize</title>
		<link>http://wp.tomdanielson.com/tom/tom-takes-the-2011-pro-cycling-passion-prize</link>
		<comments>http://wp.tomdanielson.com/tom/tom-takes-the-2011-pro-cycling-passion-prize#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:24:12 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=609</guid>
		<description><![CDATA[Most fans adore winners and some glorify underdogs; it’s a surer bet to cheer on athletes who win repeatedly or aren’t expected to win. In professional cycling, no one remembers second place – except maybe a certain Luxembourger. When high expectations surround a young athlete and he doesn’t meet them entirely, some fans feel disappointed [...]]]></description>
			<content:encoded><![CDATA[<p>Most fans adore winners and some glorify underdogs; it’s a surer bet to cheer on athletes who win repeatedly or aren’t expected to win. In professional cycling, no one remembers second place – except maybe a certain Luxembourger.</p>
<p>When high expectations surround a young athlete and he doesn’t meet them entirely, some fans feel disappointed and turn their attentions elsewhere. If this athlete then pulls off several stunning performances in a season, the same fans renew their love for him. It makes me wonder if fan fickleness frustrates athletes. When a person gives his heart to an endeavor, it could be hard not to take things personally.</p>
<p><a href="http://provelopassion.wordpress.com/2011/12/30/2011-pro-cycling-passion-prize-to-tom-danielson/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/tom/tom-takes-the-2011-pro-cycling-passion-prize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom has a new Facebook Page. You gotta “Like” it!</title>
		<link>http://wp.tomdanielson.com/fun/td-fb-fan-page</link>
		<comments>http://wp.tomdanielson.com/fun/td-fb-fan-page#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:36:01 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=573</guid>
		<description><![CDATA[(function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) {return;} js = d.createElement(s); js.id = id; js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&#038;appId=235121293209817"; fjs.parentNode.insertBefore(js, fjs); }(document, 'script', 'facebook-jssdk')); An all new &#8220;Facebook Fan Page&#8221; has been set up by Tom and friends! This will provide an easy way for Tom to keep in touch, answer your questions, [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&#038;appId=235121293209817";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script></p>
<tr>
<td><a href="https://www.facebook.com/danielsonracing"><img class="alignnone" title="Tom's Facebook Fan Page" src="http://wp.tomdanielson.com/wp-content/themes/td/images/posts/fb-fan-page.jpg" alt="" width="400" height="367" /></a></td>
<td valign="top"><strong>An all new &#8220;Facebook Fan Page&#8221; has been set up by Tom and friends!</strong><br />
<br />
This will provide an easy way for Tom to keep in touch, answer your questions, provide tips on training and nutrition, and discuss the latest news of the peloton.</p>
<p>Click on the &#8220;Like&#8221; button near the upper right corner of this page or at the bottom of this post or visit:</p>
<p><a href="https://www.facebook.com/danielsonracing">https://www.facebook.com/danielsonracing</a></p>
<p>Post a note or question to Tom on the Wall! Enjoy and visit often.</p>
<div class="fb-like" data-href="https://www.facebook.com/danielsonracing" data-send="true" data-width="250" data-show-faces="false"></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/fun/td-fb-fan-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Tom December 4th in Florida for zMotion ride for KIDS In Distress Inlet Challenge</title>
		<link>http://wp.tomdanielson.com/events/join-tom-december-4th-in-florida-for-zmotion-ride-for-kids-in-distress-inlet-challenge</link>
		<comments>http://wp.tomdanielson.com/events/join-tom-december-4th-in-florida-for-zmotion-ride-for-kids-in-distress-inlet-challenge#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:38:40 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=551</guid>
		<description><![CDATA[Join over 800 riders AT BAHIA MAR PARKING LOT FOR THE KIDS INLET BENEFITING KIDS IN DISTRESS. 4 ROUTES: 100, 62.5, 31 OR 15 MILES WITH A SCENIC ROUTE ALONG A1A, the day is filled with friendly volunteers &#038; a festive beach celebration at the finish. Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>Join over 800 riders AT BAHIA MAR PARKING LOT FOR THE KIDS INLET BENEFITING KIDS IN DISTRESS. 4 ROUTES: 100, 62.5, 31 OR 15 MILES WITH A SCENIC ROUTE ALONG A1A, the day is filled with friendly volunteers &#038; a festive beach celebration at the finish. <a href="http://www.zmotion.org/EVENTS/KIDS-In-Distress-Inlet-Challenge.aspx" target="_blank">Click here</a> for more information.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/23LWxZUvzAo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/events/join-tom-december-4th-in-florida-for-zmotion-ride-for-kids-in-distress-inlet-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielson blazes back at Durango&#8217;s Fall Blaze ride</title>
		<link>http://wp.tomdanielson.com/fun/danielson-blazes-back</link>
		<comments>http://wp.tomdanielson.com/fun/danielson-blazes-back#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:14:08 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=538</guid>
		<description><![CDATA[Cyclist’s fundraising tour brings in money for FLC scholarships World-class cyclist and Fort Lewis College alum Tom Danielson returned to Durango on Saturday for the first time in four years to ride in the sixth annual Durango Fall Blaze Bicycle Tour. “I’m a big fan. We were cheering for him over in Denver for the [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td><img class="alignnone" title="Tom and a pack of riders cruise down East Animas Road" src="http://wp.tomdanielson.com/wp-content/themes/td/images/posts/2011_fall-blaze.png" alt="" width="450" height="287" /></td>
<td valign="top"><strong>Cyclist’s fundraising tour brings in money for FLC scholarships</strong></p>
<p>World-class cyclist and Fort Lewis College alum Tom Danielson returned to Durango on Saturday for the first time in four years to ride in the sixth annual Durango Fall Blaze Bicycle Tour.</p>
<p>“I’m a big fan. We were cheering for him over in Denver for the pro-cycling tour,” said Janis Smith of Denver, shown here getting an autograph from Tom Danielson. Smith, her husband, Robert Smith, and brother-in-law, Wade Smith, rode the 37-mile route of the sixth annual Durango Fall Blaze Bicycle Tour. <a href="http://www.durangoherald.com/article/20111002/NEWS01/710029911/-1/News01/Danielson-blazes-back" target="_blank">Read More</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/fun/danielson-blazes-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride with Tom: Wayfarer Bicycle to host charity ride Oct 15th</title>
		<link>http://wp.tomdanielson.com/fun/ride-with-tom-wayfarer-bicycle-to-host-charity-ride-oct-15th</link>
		<comments>http://wp.tomdanielson.com/fun/ride-with-tom-wayfarer-bicycle-to-host-charity-ride-oct-15th#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:11:42 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=524</guid>
		<description><![CDATA[SAVE THE DATE: Come to Wayfarer Bicycle on October 15th to ride the 25 mile or 50 mile loop with Tom in New London, Connecticut! Enjoy an all day event with a fun meet-and-greet following the ride. Proceeds benefit the CT Chapter of the American Heart Association. This will be a great opportunity to meet [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td><img class="alignnone" title="Tom signs autographs for fans at the USA Pro Cycling Challenge in Steamboat Springs, Colorado" src="http://wp.tomdanielson.com/wp-content/themes/td/images/posts/usa_pro_signing.jpg" alt="" width="450" height="331" /></td>
<td valign="top">
<p><strong>SAVE THE DATE:</strong> Come to Wayfarer Bicycle on October 15th to ride the 25 mile or 50 mile loop with Tom in New London, Connecticut! Enjoy an all day event with a fun meet-and-greet following the ride. Proceeds benefit the CT Chapter of the American Heart Association.</p>
<p>This will be a great opportunity to meet Tom and discuss his top 10 result at this year&#8217;s Tour de France! <a href="http://www.wayfarerbike.com/id54.html">More details here.</a></p>
<p><a href="http://www.wayfarerbike.com" target="_blank"><img src="http://wp.tomdanielson.com/wp-content/themes/td/images/posts/wayfarer_logo.png" width="225" height="50" border="0"></a></p>
<p>    <a href="http://www.wayfarerbike.com">Contact Wayfarer Bicycle</a></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/fun/ride-with-tom-wayfarer-bicycle-to-host-charity-ride-oct-15th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling.com: USA Pro Cycling Challenge: Tom Danielson Stage 6</title>
		<link>http://wp.tomdanielson.com/media/bicycling-com-usa-pro-cycling-challenge-tom-danielson-stage-6-diary</link>
		<comments>http://wp.tomdanielson.com/media/bicycling-com-usa-pro-cycling-challenge-tom-danielson-stage-6-diary#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:25:35 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://video.bicycling.com/video/USA-Pro-Cycling-Challenge-St-19/player?layout=&#038;read_more=1" width="620" height="488" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/media/bicycling-com-usa-pro-cycling-challenge-tom-danielson-stage-6-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom 4th overall at inaugural USA Pro Cycling Challenge. Garmin-Cervélo wins team classification</title>
		<link>http://wp.tomdanielson.com/results/tom-4th-overall-at-usa-pro-cycling-challenge-garmin-cervelo-wins-team-classification</link>
		<comments>http://wp.tomdanielson.com/results/tom-4th-overall-at-usa-pro-cycling-challenge-garmin-cervelo-wins-team-classification#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:53:43 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://wp.tomdanielson.com/wp-content/themes/td/images/posts/usa_pro_challenge_team.jpg" class="alignnone" width="700" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/results/tom-4th-overall-at-usa-pro-cycling-challenge-garmin-cervelo-wins-team-classification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoneyMilk™ helping Tom recover during USAPCC and beyond</title>
		<link>http://wp.tomdanielson.com/fun/honeymilk%e2%84%a2-helping-tom-recover-during-usapcc-and-beyond</link>
		<comments>http://wp.tomdanielson.com/fun/honeymilk%e2%84%a2-helping-tom-recover-during-usapcc-and-beyond#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:49:27 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=472</guid>
		<description><![CDATA[Athletes HoneyMilk™ is a delicious high-protein nutritional drink made from real milk and honey. No powders, no mystery ingredients, no hocus pocus… HoneyMilk™ is a DESIGNER® milk product and is real fuel for real people. Tom has his, now you need to Get Yours!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td><a href="http://www.honeymilk.com" target="_blank"><img class="alignnone" title="HoneyMilk" src="http://wp.tomdanielson.com/wp-content/themes/td/images/posts/honeymilk.jpg" alt="" width="300" height="230" /></a></td>
<td valign="top">Athletes HoneyMilk™ is a delicious high-protein nutritional drink made from real milk and honey.</p>
<p>No powders, no mystery ingredients, no hocus pocus… HoneyMilk™ is a DESIGNER® milk product and is real fuel for real people.</p>
<p>Tom has his, now you need to <a href="http://www.honeymilk.com" target="_blank">Get Yours!</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/fun/honeymilk%e2%84%a2-helping-tom-recover-during-usapcc-and-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy D Tee Shirt Now Available!</title>
		<link>http://wp.tomdanielson.com/fun/tommy-d-tee-shirt-now-available</link>
		<comments>http://wp.tomdanielson.com/fun/tommy-d-tee-shirt-now-available#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:55:43 +0000</pubDate>
		<dc:creator>dcho</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://wp.tomdanielson.com/?p=451</guid>
		<description><![CDATA[From Shop Slipstream Sports: Tommy D has had a fantastic 2011 season. Finishing 9th overall in this year&#8217;s Tour de France, as well as third overall in the Tour of California are the highlights so far. Can Tom take it the next level at the upcoming USA Pro Cycling Challenge in his home state of [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td><img class="alignnone" title="Tommy D Tee Time" src="http://wp.tomdanielson.com/wp-content/themes/td/images/posts/td_tee2011.jpg" alt="" width="435" height="326" /></td>
<td valign="top">From <a href="http://www.shopslipstreamsports.com/featured/2011-tom-danielson-tee-config.html">Shop Slipstream Sports</a>:</p>
<p>Tommy D has had a fantastic 2011 season. Finishing 9th overall in this year&#8217;s Tour de France, as well as third overall in the Tour of California are the highlights so far.</p>
<p>Can Tom take it the next level at the upcoming USA Pro Cycling Challenge in his home state of Colorado? We think so, and we&#8217;ll be sporting this great new tee to show our support for Tom during the race.</p>
<p>This tee is made from 50% cotton, 50% polyester, and in real life will appear slightly darker than shown in the images above.</p>
<p><a href="http://www.shopslipstreamsports.com/featured/2011-tom-danielson-tee-config.html" target="_blank">Get Yours!</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wp.tomdanielson.com/fun/tommy-d-tee-shirt-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

